<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ride The Rockies</title>
	<atom:link href="http://ridetherockies.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ridetherockies.com</link>
	<description>June 9-15, 2012 • Gunnison to Ft. Collins</description>
	<lastBuildDate>Thu, 05 Apr 2012 22:48:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>2011 RIDE THE ROCKIES – 412 MILES</title>
		<link>http://ridetherockies.com/1586</link>
		<comments>http://ridetherockies.com/1586#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:31:27 +0000</pubDate>
		<dc:creator>kleyba</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://ridetherockies.com/?p=1586</guid>
		<description><![CDATA[2011 RIDE THE ROCKIES – 412 MILES Crested Butte to Buena Vista &#8211; 76 miles &#8211; Cottonwood Pass – 12,126 ft. Buena Vista to Edwards &#8211; 76 miles &#8211; Tennessee Pass – 10,424 ft. &#038; Battle Mountain Edwards to Steamboat &#8230; <a href="http://ridetherockies.com/1586"></a>]]></description>
			<content:encoded><![CDATA[<h4>2011 RIDE THE ROCKIES – 412 MILES</h4>
<p>Crested Butte to Buena Vista &#8211; 76 miles &#8211; Cottonwood Pass – 12,126 ft.<br />
Buena Vista to Edwards &#8211; 76 miles &#8211; Tennessee Pass – 10,424 ft. &#038; Battle Mountain<br />
Edwards to Steamboat &#8211; 80 miles &#8211; Yellow Jacket Pass – 7,428 ft.<br />
Steamboat Loop Ride &#8211; 52  miles &#8211; 20 Mile Rd.<br />
Steamboat to Granby &#8211; 78 miles &#8211; Rabbit Ears Pass – 9,426 ft. &#038; Muddy Pass – 8,772 ft.<br />
Granby to Georgetown &#8211; 50 miles &#8211; Berthoud Pass  – 11,307 ft.</p>
]]></content:encoded>
			<wfw:commentRss>http://ridetherockies.com/1586/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Us: Chandler Smith</title>
		<link>http://ridetherockies.com/501</link>
		<comments>http://ridetherockies.com/501#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABOUT US]]></category>

		<guid isPermaLink="false">http://ridetherockies.com.s47042.gridserver.com/?p=501</guid>
		<description><![CDATA[Chandler Smith Tour Director This June will mark my fifth tour with Ride The Rockies &#8211; and what a ride it&#8217;s been! In the past 4 years we’ve celebrated milestones in both our silver anniversary and dollars raised for charity. &#8230; <a href="http://ridetherockies.com/501"></a>]]></description>
			<content:encoded><![CDATA[<h4>Chandler Smith</h4>
<h5>Tour Director</h5>
<p>This June will mark my fifth tour with Ride The Rockies &#8211; and what a ride it&#8217;s been!  In the past 4 years we’ve celebrated milestones in both our silver anniversary and dollars raised for charity.  We’ve engaged new communities, ascended new passes and added new experiences in our silent auction, green jersey program and VIP Prologue Ride.    </p>
<p>Our 27th annual tour promises to be one of our best yet.  Over the course of 6 days, 442 miles and 25,000 vertical feet, cyclists will be treated to 2 national parks, 5 mountain passes, and 7 charming host communities.  Throw in a King of the Mountain Stage, co-branded by the USA Pro Cycling Challenge, a century option around Williams Fork Reservoir and a trek along Trail Ridge Road and cyclists will be bellowin&#8217; in their bibs! And what better way to end such a memorable journey than commemorating with 2000 of your closest friends over a cold beer at Odell Brewing Company.</p>
<p>We are grateful to all those who have ridden in the past and to all those who through their generous contributions have made this a great tradition. It has and continues to be a privilege to lead such a dedicated staff and group of volunteers in orchestrating Ride The Rockies.  The friendships forged with volunteers, cyclists, partners and host community members are most cherished.  </p>
<p>Ride The Rockies draws people from all over the world and has indeed become synonymous with summer in Colorado. I can confidently say there is no better way to see our state’s beautiful countryside than from a saddle…and to think…this is my job!  I’m blessed and excited for 2012. Happy training and keep the rubber side down! </p>
]]></content:encoded>
			<wfw:commentRss>http://ridetherockies.com/501/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>host communities &#8211; gunnison</title>
		<link>http://ridetherockies.com/347</link>
		<comments>http://ridetherockies.com/347#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Host Communities]]></category>

		<guid isPermaLink="false">http://ridetherockies.com.s47042.gridserver.com/?p=347</guid>
		<description><![CDATA[Gunnison – Elevation 7,700 ft. Gunnison welcomes you to the heart of southwest Colorado! Away from the interstate highway buzz, the Old West flavor of Gunnison remains to this day. A college and ranching town, the community embraces the arts &#8230; <a href="http://ridetherockies.com/347"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Gunnison – Elevation 7,700 ft.</strong></p>
<p>Gunnison welcomes you to the heart of southwest Colorado! Away from the interstate highway buzz, the Old West flavor of Gunnison remains to this day.  A college and ranching town, the community embraces the arts and recreation as much as it does intellectual pursuits and the beauty found in a large herd of cattle grazing in the high mountain grass. Home to Colorado’s oldest rodeo, Cattlemen’s Days brings it right to the top for nine full days to celebrate the real West. There’s also Blue Mesa, Colorado’s largest body of water and icon feature of Curecanti National Recreation Area; the 5-acre Pioneer Museum with its collection of 72 antique and classic cars; and the Gunnison Valley Observatory.  In addition to the 8,000 acres of trails at Hartman Rocks recreation you will find 3,900 miles of fishable streams and wildlife that include moose, rocky mountain goats, bighorn sheep and pronghorn antelope, not to mention elk and deer.  There are 42 miles of rafting waters and too many hiking and biking trails to mention.  In town you will find an Aquatic Center, Jorgenson Event Center anchored by an indoor ice rink, the Gunnison Arts Center and Visitor Center.  Numerous restaurants and lodging of all types will round out your stay in this beautiful mountain town!</p>
<p><a href="http://www.gunnisonchamber.com " target="_blank">GunnisonChamber.com</a></p>
<p>*Hotel shuttles will run to Crested Butte.</p>
]]></content:encoded>
			<wfw:commentRss>http://ridetherockies.com/347/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborations &#8211; First Descents</title>
		<link>http://ridetherockies.com/1315</link>
		<comments>http://ridetherockies.com/1315#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:34:10 +0000</pubDate>
		<dc:creator>chsmith</dc:creator>
				<category><![CDATA[Collaborations]]></category>

		<guid isPermaLink="false">http://ridetherockies.com/?p=1315</guid>
		<description><![CDATA[First Descents provides adventure therapy to young adult fighters and survivors (ages 18-39). Participants are empowered through conquering legitimate outdoor challenges to push their limits and face their fears, and by doing so, they are able to regain the confidence &#8230; <a href="http://ridetherockies.com/1315"></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://firstdescents.org.s119257.gridserver.com/" target="_blank">First Descents</a></strong> provides adventure therapy to young adult fighters and survivors (ages 18-39). Participants are empowered through conquering legitimate outdoor challenges to push their limits and face their fears, and by doing so, they are able to regain the confidence and self-efficacy lost to cancer. First Descents places an emphasis on each individual’s experience and provides the right support for every participant to achieve their goals for the week.  The experience is designed to allow healing to happen naturally and organically – no forced conversations and no structured group sessions or therapy.  First Descents offers three different outdoor programs, white-water kayaking, rock climbing, and surfing. Each program is limited to 15 campers, ensuring individualized care, medical attention and an intimate experience with fellow survivors. In 2012 First Descents is offering over 50 programs in over eleven states and in both North America and South America. Team FD will be participating in this year&#8217;s Ride The Rockies.</p>
]]></content:encoded>
			<wfw:commentRss>http://ridetherockies.com/1315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AbOUT US: Elizabeth Norris</title>
		<link>http://ridetherockies.com/170</link>
		<comments>http://ridetherockies.com/170#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABOUT US]]></category>

		<guid isPermaLink="false">http://localhost/ridetherockies/?p=170</guid>
		<description><![CDATA[Elizabeth Norris Community Relations Manager When I started with Ride The Rockies, I never could have imagined the fun I’d have over the years. Going in to my fourth year I’m certain the fun will continue! I learn new things &#8230; <a href="http://ridetherockies.com/170"></a>]]></description>
			<content:encoded><![CDATA[<h4>Elizabeth Norris</h4>
<h5>Community Relations Manager</h5>
<p>When I started with Ride The Rockies, I never could have imagined the fun I’d have over the years.  Going in to my fourth year I’m certain the fun will continue!  I learn new things every day and meet great people along the way.  Chandler Smith and I have several years of working together under our belts and are ready for the year ahead, which promises to be full of new excitement!</p>
<p>There is never a dull moment at our office as we plan for Ride The Rockies, and this year will be no different.  The 2012 route is a beauty&#8211;one that will make cyclists’ spandex dance!  I look forward to seeing more amazing areas of Colorado that are new to me and meeting up with some of the great communities from years past.  </p>
<p>My niece is growing fast and becoming quite the athlete.  At age two she can throw like Tim Tebow; it’s not accurate but it goes far!  I spend as much time as possible with her and look forward to a second niece or nephew in the future.  </p>
<p>With all of the exciting new adventures at work I’ve decided to take a year off from my volunteer commitments so I can devote my time and efforts to building our brand.  This year will be for the memory books! </p>
]]></content:encoded>
			<wfw:commentRss>http://ridetherockies.com/170/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>host communities &#8211; hotchkiss</title>
		<link>http://ridetherockies.com/344</link>
		<comments>http://ridetherockies.com/344#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Host Communities]]></category>

		<guid isPermaLink="false">http://ridetherockies.com.s47042.gridserver.com/?p=344</guid>
		<description><![CDATA[Hotchkiss – Elevation 5,331 ft. Hotchkiss, a community of about 1,000 residents, was settled in the early 1880’s, and quickly became a supply center for the ranching and fruit growing operations that established themselves and soon flourished in the North &#8230; <a href="http://ridetherockies.com/344"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Hotchkiss – Elevation 5,331 ft.</strong></p>
<p>Hotchkiss, a community of about 1,000 residents, was settled in the early 1880’s, and quickly became a supply center for the ranching and fruit growing operations that established themselves and soon flourished in the North Fork Valley of Western Colorado.     </p>
<p>Hotchkiss is ideally situated as a jumping off point for those wishing to explore both the natural and cultural beauty of the area.  Just over 20 miles to the south, the Black Canyon of the Gunnison National Park intrigues visitors with its sheer drops and spectacular views.  The West Elk Mountains to the east offer many recreational opportunities, as well as a stunning visual backdrop to everyday life in the North Fork Valley.  The Grand Mesa, a short distance to the northwest, and the largest flat topped mountain in the world, is a regular destination of fishermen and lovers of outdoor recreation.</p>
<p>Culturally, Hotchkiss and the North Fork Valley offer something unique.  For several decades, our valley has been something of a beacon to cultural creatives – artists, writers, intellectuals, farmers and others wishing to create a life of meaning in a place of beauty &#8211; and as a result, our population is a healthy mix of old-western tradition and values, and a new, progressive pioneer spirit.  Hotchkiss sits at the heart of a valley well-known for its organic gardens and orchards.  Our farmers, orchardists and ranchers do their part to feed Coloradans who have discovered the superiority of the foods produced in this area.  In addition the valley is home to over a dozen wineries, offering some of the finest wines produced anywhere. </p>
<p>Hotchkiss and the North Fork Valley welcome Ride the Rockies to our favorite part of Colorado!</p>
<p><a href="http://www.hotchkisschamber.com" target="_blank">HotchkissChamber.com</a><br />
<a href="http://www.northforkvalley.net" target="_blank">NorthForkValley.net</a></p>
<p>*Hotel shuttles will run to Delta, Paonia, Montrose and Cedaredge.<br />
*Private home stays available; call (970)872-4780 or email homestay12@gmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://ridetherockies.com/344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABOUT US: Amy Cockerham</title>
		<link>http://ridetherockies.com/1478</link>
		<comments>http://ridetherockies.com/1478#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:45:17 +0000</pubDate>
		<dc:creator>chsmith</dc:creator>
				<category><![CDATA[ABOUT US]]></category>

		<guid isPermaLink="false">http://ridetherockies.com/?p=1478</guid>
		<description><![CDATA[Amy Cockerham Event Coordinator Since moving from California to Colorado almost three years ago, life has been a series of interesting and wonderful adventures. First came redefining my idea of climbing a mountain &#8211; goodbye 1,500 foot peaks on the &#8230; <a href="http://ridetherockies.com/1478"></a>]]></description>
			<content:encoded><![CDATA[<h4>Amy Cockerham</h4>
<h5>Event Coordinator</h5>
<p>Since moving from California to Colorado almost three years ago, life has been a series of interesting and wonderful adventures. First came redefining my idea of climbing a mountain &#8211; goodbye 1,500 foot peaks on the Central California coast, hello all-day 14ers! Next came dealing with the concept of that soft, powdery white stuff falling from the sky. From sliding the roads on a two-wheel, rear-wheel drive Jeep to snowshoeing, skiing, and snowboarding, the winter adventures out here are addicting and endless! Finally, and probably most importantly, I realized I had come to a place where the bike was revered and celebrated. Whether I’m now riding around Denver on warm summer nights or following every minute of the state’s epic Pro Cycling Challenge, I have truly found a love for cycling and its place in Colorado culture.</p>
<p>With this feeling in mind, it is with great pride and an immense amount of excitement that I embark on this new adventure &#8211; the 27th Annual Ride The Rockies. I look forward to meeting amazing riders and wonderful volunteers, to further exploring this great state, and to building memories that will last a lifetime. Though my riding experience is limited, my wonder, appreciation, dedication, passion, and desire to soak in this tour are vast. I can’t wait to begin this journey and hope you’ll come along for the ride!</p>
]]></content:encoded>
			<wfw:commentRss>http://ridetherockies.com/1478/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborations &#8211; Davis Phinney Foundation</title>
		<link>http://ridetherockies.com/1317</link>
		<comments>http://ridetherockies.com/1317#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:34:41 +0000</pubDate>
		<dc:creator>chsmith</dc:creator>
				<category><![CDATA[Collaborations]]></category>

		<guid isPermaLink="false">http://ridetherockies.com/?p=1317</guid>
		<description><![CDATA[The Boulder-based Davis Phinney Foundation was founded in 2004 by Olympic medal-winner and cycling great, Davis Phinney, who was diagnosed with Parkinson’s disease in 2000 at the age of 40. The Foundation’s mission is to help people living with Parkinson’s &#8230; <a href="http://ridetherockies.com/1317"></a>]]></description>
			<content:encoded><![CDATA[<p>The Boulder-based <strong><a href="http://www.davisphinneyfoundation.org/" target="_blank">Davis Phinney Foundation</a></strong> was founded in 2004 by Olympic medal-winner and cycling great, Davis Phinney, who was diagnosed with Parkinson’s disease in 2000 at the age of 40. The Foundation’s mission is to help people living with Parkinson’s to live well today. Team DPF will be participating in this year&#8217;s Ride The Rockies.</p>
]]></content:encoded>
			<wfw:commentRss>http://ridetherockies.com/1317/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>host communities &#8211; carbondale</title>
		<link>http://ridetherockies.com/341</link>
		<comments>http://ridetherockies.com/341#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Host Communities]]></category>

		<guid isPermaLink="false">http://ridetherockies.com.s47042.gridserver.com/?p=341</guid>
		<description><![CDATA[Carbondale &#8211; Elevation 6,181 ft. The picturesque town of Carbondale is located 170 miles west of Denver, 12 miles from Glenwood Springs, and 30 miles from Aspen in the heart of Colorado&#8217;s central Rocky Mountains. At an altitude of 6,181 &#8230; <a href="http://ridetherockies.com/341"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Carbondale &#8211; Elevation 6,181 ft.</strong></p>
<p>The picturesque town of Carbondale is located 170 miles west of Denver, 12 miles from Glenwood Springs, and 30 miles from Aspen in the heart of Colorado&#8217;s central Rocky Mountains.  At an altitude of 6,181 feet, and resting in the magnificent shadow of 12,953-foot Mount Sopris, Carbondale is characterized by an average of 295 days of sunshine, low humidity, cold but mild winters and comfortable summers.</p>
<p>Carbondale is a great base camp for recreation enthusiasts.  There is plenty to do including hiking, biking, golfing, kayaking, and world-class fly fishing.  In winter, experience excellent cross-country skiing.  For a full list of activities and recreation offerings, visit www.carbondale.com.  Carbondale was recently recognized as a Bicycle Friendly Community by the League of American Bicyclists.  Carbondale has many multiuse paths connecting key areas within the community and is also connected to a 45 mile path that runs from Aspen down valley to Glenwood Springs. The town hosts a number of bike related events ranging from an all-day Criterium bike race, which closes off Main Street and surrounding neighborhoods to a “Dandelion Days” parade. National Bike to Work Week consists of events including safety clinics for kids, a Bike-In movie, a Digital scavenger hunt via bicycle, bike polo instruction and tournament, costumed pedal parade, raffle giveaways of Townie bikes, and commuter breakfasts. Monthly Full-Moon cruiser rides happen year round. The city offers bike maintenance classes through local bike shops and a community college. A local independent school offers road and mountain biking classes in the fall and spring, and fields a competitive mountain biking team that participates in the new Colorado high school mountain biking league.</p>
<p>The Carbondale area offers a variety of comfortable lodging options, great casual and exquisite fine dining, creative arts and entertainment, and intriguing historical areas. There&#8217;s something for everyone in Carbondale!</p>
<p><a href="http://www.carbondale.com " target="_blank">Carbondale.com </a></p>
<p>*Hotel shuttles will run to Glenwood Springs.</p>
]]></content:encoded>
			<wfw:commentRss>http://ridetherockies.com/341/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration &#8211; Denver B-cycle</title>
		<link>http://ridetherockies.com/1428</link>
		<comments>http://ridetherockies.com/1428#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:31:48 +0000</pubDate>
		<dc:creator>chsmith</dc:creator>
				<category><![CDATA[Collaborations]]></category>

		<guid isPermaLink="false">http://ridetherockies.com/?p=1428</guid>
		<description><![CDATA[Denver Bike Sharing is a 501 (c) (3) non-profit that operates Denver B-cycle a comprehensive, citywide bike sharing system that exists to promote health, quality of life and preservation of the environment. Denver B-cycle consists of 520 bicycles and 52 &#8230; <a href="http://ridetherockies.com/1428"></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://denver.bcycle.com/" target="_blank">Denver Bike Sharing</a></strong> is a 501 (c) (3) non-profit that operates Denver B-cycle a comprehensive, citywide bike sharing system that exists to promote health, quality of life and preservation of the environment.  Denver B-cycle consists of 520 bicycles and 52 stations located throughout downtown Denver and offers residents and visitors an alternative form of public transportation. Denver B-cycle complements and is integrated into the city’s transportation system.</p>
]]></content:encoded>
			<wfw:commentRss>http://ridetherockies.com/1428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

