
2012 Route Summary:
June 9 — Gunnison – Registration
June 10 — Gunnison to Hotchkiss | 79 miles | North Rim of the Gunnison National Park
June 11 — Hotchkiss to Carbondale | 68 miles | McClure Pass – 8,755 ft.
June 12 — Carbondale to Leadville | 85 miles | Independence Pass – 12,095 ft.
June 13 — Leadville to Granby | 92 miles | Fremont Pass – 11,319 ft. & Ute Pass – 9,165 ft.
June 13 — Leadville to Granby “Century Option” | 106 miles | via Williams Fork
June 14 — Granby to Estes Park | 63 miles | Trail Ridge Rd./RMNP – 12,183 ft. & Milner Pass – 10,758 ft.
June 15 — Estes Park to Ft. Collins | 55 miles | Glen Haven, Masonville & Horsetooth Reservoir
*mileage is subject to change, pending permits.
For an interactive tour of each day’s route, please click on the dates above. You’ll be directed to MapMyRide. Please note: RTR has rounded miles for each stage, therefore you will find slight discrepancies on the MapMyRide profiles.